Status
Final
This is the multi-page printable view of this section. Click here to print.
Back to o54_outbound scan event
Scan status from the outbound context. Starting with the data transfer into the warehouse management system, through picking and clarification cases, up to the handover to the responsible carrier. Atm this interface is only used by bulky item warehouses.
Final
Following the description of the schema specific (
data
property) contents. See here for the FINE service header.
Name | Type | Content | Example | Mandatory |
---|---|---|---|---|
directionNo | N3 | Numeric delivery direction (a.k.a. “depository”) | 33 | ✅ |
location | Enum(N2) | Warehouse location 1: Warehouse Loehne 2: Warehouse Ohrdruf 4: Warehouse Haldensleben 7: Warehouse Tilburg (Holland) 13: Warehouse Witt 14: Warehouse Graz/Salzburg 23: Warehouse Altenkunstadt Hf 25: Warehouse Altenkunstadt Db 40: Warehouse Haldensleben Südhafen 47: Warehouse Sonnefeld 48: Warehouse Langenselbold 54: Warehouse Mosina 55: Warehouse Ansbach 57: Warehouse Marl 58: Warehouse Erfurt |
2 | ✅ |
parcelAno | A30 | Shipment identification number | “H1023750009606502034”, “90999001941832”, “3SF19700002” | ✅ |
parcelCarrierCode | Enum(N2) | Last mile carrier 0: Undefined 1: Hermes Germany 2: Hermes Einrichtungsservice 3: Hermes Int. 4: DHL 5: Swiss Post 6: FR Colissimo 7: FR Mondial 8: TNT Netherlands 16: Hungarian Post 17: Czech Post 18: Slovak Post 19: Hermes UK |
1 | ✅ |
parcelDwhPackingUnitAno | A18 | BI packing unit id | 22868420085733852 | ✅ |
parcelDwhSingleitemAno | A18 | BI single item id | 22771924754866402 | ✅ |
parcelId | N15 | Technical identifier of shipment ident record | 522716783 | ✅ |
placeId | N15 | Technical identifier of pick place | 522716783 | |
parentContainerId | N15 | Technical identifier of parent container | 522716783 | |
parentContainerAno | A16 | Business identifier of parent container | “C1234567890” | |
parentContainerPackagingId | N15 | Technical identifier of parent container packaging type | 522716783 | |
pickingAreaCode | ENUM(N1) | Picking area 0: undefined 1: Valuable area (Wertbereich) 2: Carton area (Fachboden) 3: Bulk (Pulk) 4: Rack (Regalkommissionierung) 5: Stock integrated non-warehouse item (DLW) |
||
pickBuildingNo | N1 | Building from which picking takes place (only set for scanning from wms own picking warehouses) | 9 | ✅ |
scanTypeId | N15 | Technical identifier of scan type record | 126 | ✅ |
scanTypeName | A50 | Name of scan type | “An Carrier übergeben” | ✅ |
scanTypeNo | Enum(N2) | Business identifier of scan type record 0: unbearbeitet 1: klärfall 2: Überhang 3: Nachlieferung 4: Lagerdifferenz 5: Kundenstorno 6: Limit 7: Einen Tag später 9: Fehler 10: verladen 11: manuell verladen 12: WE im KP 13: WE im KP WAP Übernahme 14: verladen KP 15: verladen KP WAP Übernahme 16: scanning WA-Sorter 17: kommissioniert(2) 18: in KS 19: kommissioniert(1) 20: FTS-quittiert 21: SLS-quittiert 22: Klärfall: Falsche Artikelnummer 23: Klärfall: Falsche Teilenummer 24: Klärfall: Artikel defekt 25: Klärfall: Lagerort leer 26: Klärfall: Nicht erreichbar 27: Klärfall: Nicht sorterfähig 28: An Carrier übergeben 29: Abbruch |
✅ | |
scannedDirectionNo | N2 | At the loading gate against scanned delivery direction. Only set if SCAN_TYPE.NO=28 | 33 | |
scanningId | N15 | Technical identifier of scanning record | 490817679 | ✅ |
scanningOriginCode | Enum(N3) | Origin of the scanning 0=Manuell 1=Verladesorter 2=Tütensorter 3=Man. Scannung 4=COBRA - Verladescan 5=COBRA - Vorg. absch. 6=Hermes Germany 7=Hermes Einrichtungsservice 9=Großstück 10=COBRA: Lieferstatus zuw. 11=ANTS |
✅ | |
scanningScanDate | A30 | Timestamp of the scan event (ISO8601 with TZ offset) | 2022-04-25T12:58:36.053+00:00 | ✅ |
srcSystem | Enum | Output identifier of the producing system. Possible values: ‘COBRA’ | ✅ |